Forex Major | ||||
---|---|---|---|---|
AUDUSD | 0.68103 | 0.68173 | ||
EURCHF | 1.00202 | 1.00222 | ||
EURGBP | 0.86047 | 0.86117 | ||
EURJPY | 140.867 | 140.937 | ||
EURUSD | 1.04222 | 1.04292 | ||
GBPUSD | 1.20919 | 1.21029 | ||
NZDUSD | 0.62021 | 0.62111 | ||
USDCAD | 1.29003 | 1.29093 | ||
USDCHF | 0.9613 | 0.9625 | ||
USDJPY | 135.208 | 135.278 | ||
Powered by ForexMart |